Category | Name | Origin (Nation or Region) | Quantity | Max. Machining Stroke | Machining Precision |
Heat Treatment Series | Vacuum Heat Treatment Furnace | China | 1 |
|
|
Tempering Furnace | China | 4 |
|
| |
Salted Nitriding Furnace | China | 1 |
|
| |
Cutting Series | CNC Machining Center | Taiwan | 6 | 500*700(mm) | 0.001MM |
CNC Lathe | Taiwan | 12 | 6.0*250 | 0.005MM | |
CNC Turning and Milling Machine | Taiwan | 2 | 6.0*250 | 0.005MM | |
Depth Drill | Taiwan | 4 | 1M | ±0.005MM | |
High Speed Lathe | China | 19 | 6.0*300*1000 | 0.1MM | |
Standard table lathe | Taiwan | 38 | 1.0*35.0 | 0.05MM | |
Milling Machine | Taiwan | 10 | 3.0*350 | 0.02MM | |
Grinding Series | Boring and Honing Machine | USA | 1 |
| ±0.005MM |
Centerless Grinder | Taiwan | 16 | 0.3*70.0 | 0.002MM | |
Surface Grinder | Taiwan | 44 | 0.1*1000 | 0.002MM | |
CNC Surface Grinder | Taiwan | 10 | 0.1*1000 | 0.002MM | |
External Pin Lap Grinding Machine | Taiwan | 25 | 0.5*70.0 | 0.002MM | |
Internal Pin Lap Grinding Machine | Taiwan | 16 | 0.6*50.0 | 0.002MM | |
Mandrel Grinder | Taiwan | 2 | 10.0*100*600 | 0.002MM | |
Internal Grinder | Taiwan | 2 | 16.0*100*160 | 0.002MM | |
EDM Series | Wire Cutting Machine | Japan | 12 | 320*220*200 | ±0.003MM |
Central Wire Travelling | China | 10 | 400*450 | 0.02MM | |
EDM | Taiwan | 25 | 250*350 | 0.001MM | |
Drilling EDM | Taiwan | 3 |
|
| |
NC EDM | Taiwan | 2 | 300*400 | 0.001MM | |
Lettering Type | Laser Marking Machine | China | 2 |
|
|
Testing Series | Height Gauge | Switzerland | 7 | H600 | ±0.002MM |
Tool Microscope | Japan | 3 |
| ±0.002MM | |
Concentricity Tester | Japan | 6 |
|
| |
Mitutoyo Projector | Japan | 10 | 0*80 | 0.002MM | |
Mitutoyo Internal Micrometer | Japan | 4 | 20*100 | 0.002MM | |
Mitutoyo Micro-Hite | Japan | 6 |
|
| |
Hardness Tester | China | 6 |
| 0-65 | |
Mitutoyo Gauge Block | Japan | 6 |
| 0.001MM |