Category | Name | Origin (Nation or Region) | Quantity | Max. Machining Stroke | Machining Precision |
Heat Treatment Series | Tempering Furnace |
China | 1 |
|
|
Salted Nitriding Furnace | China | 1 |
|
| |
Cutting Series | CNC Lathe | Taiwan | 4 | 250*500 | 0.005MM |
NC Depth Drill | Taiwan | 2 | 1M | ±0.02MM | |
High Speed Lathe | China | 8 | 6.0*320*750 | 0.01MM | |
Table Lathe | Taiwan | 22 | 1.0*35.0 | 0.01MM | |
Milling Machine | Taiwan | 5 | 200*500 | ±0.01MM | |
Grinding Series | Centerless Grinder | Taiwan | 10 | 0.35*80.0 | ±0.001MM |
Surface Grinder | Taiwan | 32 | 400*150 | ±0.002MM | |
External Pin Lap Grinding Machine | Taiwan | 18 | 0.5*70.0 | ±0.001MM | |
Internal Pin Lap Grinding Machine | Taiwan | 8 | 0.5*70.0 | ±0.002MM | |
Mandrel Grinder | Taiwan | 1 | 10.0*250*1000 | 0.002MM | |
EDM Series | Low Speed Wire Travelling | Japan | 8 | 300*370*550 | ±0.003MM |
Central Wire Travelling | China | 4 | 400*450 | 0.02MM | |
EDM | Taiwan | 6 | 250*350 | ±0.005MM | |
Drilling EDM | Taiwan | 4 | 300*400 | ±0.04MM | |
Lettering Type | Laser Marking Machine | China | 1 | 150*150 | 0.02MM |
Testing Series | Height Gauge | Switzerland
| 5 | H600 | ±0.002MM |
Tool Microscope | Japan | 2 |
| ±0.002MM | |
Concentricity Tester | USA | 1 |
|
| |
Projector | Japan | 8 | 0*80 | ±0.002MM | |
Internal Micrometer | Japan | 1 | 6*50 | ±0.002MM | |
Hardness Tester | China | 3 |
|
| |
Gauge Block | China | 4 |
| ±0.001MM |